| Player Profile | ||
|---|---|---|
| Name: | Deefur the Grim Reefur | |
| Member of Clan: | (None) | |
| Player ID: | 8,918 | |
| Steam ID: | STEAM_0:1:1334087 | |
| Steam Community: | 76561197962933903 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 14 hours ago (Total: 117 Connects) | |
| Connection Time: | 2 days 04:14:35 hours | |
| Average Ping: | 72ms (Latency: 36ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Major General | |
|---|---|
![]() | |
![]() | Kills Needed: 1943 (22%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 1d 03:05:17h | 110 times | ![]() |
0.52 |
| Team Red | 1d 00:29:15h | 92 times | ![]() |
0.44 |
| Spectator | 0d 00:15:45h | 9 times | ![]() |
0.04 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Sniper | 1d 19:40:57h | 122 times | ![]() |
0.64 |
| Soldier | 0d 02:50:19h | 25 times | ![]() |
0.13 |
| Spy | 0d 01:25:32h | 14 times | ![]() |
0.07 |
| Medic | 0d 01:04:53h | 5 times | ![]() |
0.03 |
| Pyro | 0d 00:44:25h | 8 times | ![]() |
0.04 |
| Demoman | 0d 00:42:34h | 8 times | ![]() |
0.04 |
| Scout | 0d 00:17:36h | 4 times | ![]() |
0.02 |
| Heavy | 0d 00:06:34h | 3 times | ![]() |
0.02 |
| Engineer | 0d 00:00:42h | 2 times | ![]() |
0.01 |
| Map Statistics Preview |
|---|
pl_badwater pl_hoodoo_final ![]() |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| ctf_doublecross | 1d 11:21:40h | 2,484 | 2,403 | 1.03 | 1,396 | 0.56 |
| pl_hoodoo_final | 0d 03:24:00h | 123 | 207 | 0.59 | 59 | 0.48 |
| cp_gorge | 0d 03:05:15h | 119 | 146 | 0.82 | 70 | 0.59 |
| pl_goldrush | 0d 02:58:55h | 74 | 138 | 0.54 | 44 | 0.59 |
| cp_lazytown_lazynite | 0d 02:18:26h | 79 | 127 | 0.62 | 45 | 0.57 |
| pl_badwater | 0d 02:05:06h | 86 | 102 | 0.84 | 50 | 0.58 |
| cp_badlands | 0d 01:44:35h | 55 | 66 | 0.83 | 25 | 0.45 |
| cp_gravelpit | 0d 00:50:24h | 21 | 36 | 0.58 | 3 | 0.14 |
| koth_sawmill | 0d 00:17:03h | 12 | 17 | 0.71 | 0 | - |
| cp_dustbowl | 0d 00:05:24h | 3 | 5 | 0.60 | 3 | 1.00 |
| cp_fastlane | 0d 00:03:49h | 1 | 2 | 0.50 | 1 | 1.00 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.10 | 2,576 | ![]() |
84.35 | 1,690 | ![]() |
99.65 | 0.66 |
![]() |
3.00 | 171 | ![]() |
5.60 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 151 | ![]() |
4.94 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 41 | ![]() |
1.34 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 20 | ![]() |
0.65 | 0 | ![]() |
0.00 | - |
![]() |
1.30 | 19 | ![]() |
0.62 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 17 | ![]() |
0.56 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 12 | ![]() |
0.39 | 6 | ![]() |
0.35 | 0.50 |
![]() |
3.00 | 9 | ![]() |
0.29 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 9 | ![]() |
0.29 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 6 | ![]() |
0.20 | 0 | ![]() |
0.00 | - |
![]() |
3.50 | 6 | ![]() |
0.20 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 5 | ![]() |
0.16 | 0 | ![]() |
0.00 | - |
![]() |
1.80 | 3 | ![]() |
0.10 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 3 | ![]() |
0.10 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 2 | ![]() |
0.07 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
2.50 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
3.50 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
| Name | Position | Kills |
Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| [I AM] SixStringSamurai | 1,743 | 17 | 17 | 1.00 | 10 | 0.59 |
| 強さ | 898 | 16 | 11 | 1.45 | 12 | 0.75 |
| SSgt Fodder | 838 | 14 | 9 | 1.56 | 1 | 0.07 |
| underpants slingshot | 831 | 12 | 14 | 0.86 | 7 | 0.58 |
| Jack Bauer CTU | 10,342 | 12 | 4 | 3.00 | 6 | 0.50 |
| Iron Lung | 1,377 | 11 | 7 | 1.57 | 4 | 0.36 |
| boredmcc | 2,213 | 11 | 6 | 1.83 | 7 | 0.64 |
| swangatang | 4,809 | 10 | 13 | 0.77 | 4 | 0.40 |
| The Toastinator | 1,541 | 10 | 10 | 1.00 | 3 | 0.30 |
| [umpa] eves night | 1,607 | 10 | 8 | 1.25 | 5 | 0.50 |
| Mr Sentry | 894 | 10 | 8 | 1.25 | 5 | 0.50 |
| over | 1,536 | 10 | 8 | 1.25 | 5 | 0.50 |
| DaHuh | 4,017 | 10 | 4 | 2.50 | 5 | 0.50 |
| KARNAQ | 15,922 | 10 | 1 | 10.00 | 5 | 0.50 |
| Window Licker | 972 | 9 | 17 | 0.53 | 4 | 0.44 |
| Rumpelstiltskin | 1,379 | 9 | 9 | 1.00 | 4 | 0.44 |
| TROGDOR. | 9,991 | 9 | 8 | 1.13 | 6 | 0.67 |
| simrider | 420 | 9 | 8 | 1.13 | 5 | 0.56 |
| Larry H. Killer | 1,526 | 9 | 7 | 1.29 | 3 | 0.33 |
| Veind | 4,108 | 9 | 5 | 1.80 | 5 | 0.56 |
| -U4EA- b3ans | 9,665 | 9 | 4 | 2.25 | 4 | 0.44 |
| Chester Moe Lester | 1,143 | 9 | 4 | 2.25 | 2 | 0.22 |
| Zelda_Krazy | 2,688 | 9 | 3 | 3.00 | 3 | 0.33 |
| dougadoodle, Esq. | 2,925 | 9 | 1 | 9.00 | 7 | 0.78 |
| W!KUS* | 11,804 | 9 | 1 | 9.00 | 7 | 0.78 |
| Callsigndeath | 854 | 8 | 9 | 0.89 | 4 | 0.50 |
| Defenestrator | 2,738 | 8 | 3 | 2.67 | 2 | 0.25 |
| S'pht | 1,190 | 7 | 11 | 0.64 | 3 | 0.43 |
| Chandra | 1,791 | 7 | 9 | 0.78 | 3 | 0.43 |
| strictMachine <TWM> | 1,427 | 7 | 8 | 0.88 | 3 | 0.43 |
| TKLite | 3,148 | 7 | 5 | 1.40 | 4 | 0.57 |
| ÌronĆross | 3,420 | 7 | 3 | 2.33 | 1 | 0.14 |
| chicken and waffles | 643 | 7 | 2 | 3.50 | 3 | 0.43 |
| ^2.:sc^7O^1pe:. | 4,404 | 7 | 2 | 3.50 | 4 | 0.57 |
| Vinny | 688 | 6 | 11 | 0.55 | 4 | 0.67 |
| goodkaT `purps | 1,222 | 6 | 11 | 0.55 | 3 | 0.50 |
| puddles | 3,025 | 6 | 9 | 0.67 | 4 | 0.67 |
| Turnipboy | 997 | 6 | 8 | 0.75 | 2 | 0.33 |
| WOMBAT | 1,769 | 6 | 7 | 0.86 | 2 | 0.33 |
| Dr.Sparkels | 3,556 | 6 | 6 | 1.00 | 4 | 0.67 |
| Hella Bro | 1,033 | 6 | 6 | 1.00 | 3 | 0.50 |
| acdc.BonScott | 2,702 | 6 | 6 | 1.00 | 2 | 0.33 |
| Rezda | 5,112 | 6 | 5 | 1.20 | 4 | 0.67 |
| wintermute | 5,549 | 6 | 4 | 1.50 | 5 | 0.83 |
| Softspokenman | 9,340 | 6 | 3 | 2.00 | 6 | 1.00 |
| creechy | 3,204 | 6 | 3 | 2.00 | 1 | 0.17 |
| |єfχ| McLovin | 5,568 | 6 | 3 | 2.00 | 4 | 0.67 |
| Thassit | 3,895 | 6 | 2 | 3.00 | 4 | 0.67 |
| Kikkoman | 5,614 | 6 | 2 | 3.00 | 4 | 0.67 |
| Randry [Panamá Professional] | 2,319 | 6 | 2 | 3.00 | 2 | 0.33 |
Admin Options: Edit Player Details