| Tracking 150,592 players (544 new players last 24h) with 14,662,102 kills and 1,255,802 headshots (0.09) on 5 servers | ||||
|---|---|---|---|---|
| Server | Address | Map | Time | Players |
[FSE] 24/7 LazyTown LazyNite :: HLStatsX :: [LA] |
76.74.158.227:27015 | cp_lazytown_lazynite | 12:25:20h | 32/32 |
[FSE] 24/7 PayLoad Badwater/Goldrush :: HLStatsX :: [LA] |
76.74.158.228:27015 | pl_badwater | 00:11:51h | 16/32 |
[FSE] CP Rotation :: HLStatsX :: [LA] |
76.74.158.238:27015 | cp_granary | 00:18:27h | 27/32 |
[FSE] 24/7 Doublecross [INSTANT RESPAWN] :: HLStatsX :: [LA] |
76.74.158.229:27015 | ctf_doublecross | 01:40:29h | 30/32 |
[FSE] 24/7 2Fort [INSTANT RESPAWN] :: HLStatsX :: [LA] |
76.74.158.239:27015 | ctf_2fort | 04:38:22h | 32/32 |
| Server | Address | Map | Time | Players |
|---|---|---|---|---|
[FSE] 24/7 LazyTown LazyNite :: HLStatsX :: [LA] |
76.74.158.227:27015 | cp_lazytown_lazynite | 12:25:20h | 32/32 |
| # | Player | Frags | Assists | Rounds | Wins | Lat | Time | +/- | Skill | Position | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | basdaz | 121 | : | 92 | 29 | 1 | 0 | - | 01:21:24h | -468 | 34,633 | 91 |
| 2 | Mercury Lampe | 84 | : | 136 | 44 | 1 | 0 | - | 02:15:47h | 897 | 19,420 | 387 |
| 3 | Kantinero | 69 | : | 179 | 58 | 1 | 0 | - | 02:17:10h | 4,229 | 5,229 | 2,947 |
| 4 | BombMonkey | 52 | : | 57 | 17 | 1 | 0 | - | 01:21:21h | 1,083 | 7,533 | 1,757 |
| 5 | DeathJerky | 39 | : | 22 | 12 | 1 | 0 | - | 00:45:03h | 563 | 13,408 | 743 |
| 6 | LaaDeeDaa!! | 21 | : | 108 | 437 | 2 | 1 | - | 04:26:55h | 2,217 | 39,847 | 60 |
| 7 | akuathi@pogo jump練習中 | 16 | : | 17 | 2 | 1 | 0 | - | 00:23:58h | 324 | 10,887 | 1,037 |
| 8 | AngelJerky | 14 | : | 24 | 8 | 1 | 0 | - | 00:31:15h | 257 | 6,917 | 1,992 |
| 9 | iamsosmexy | 10 | : | 12 | 3 | 1 | 0 | - | 00:10:49h | 65 | 24,860 | 220 |
| 10 | Ire Works [FOA] | 7 | : | 6 | 0 | 1 | 0 | - | 00:05:53h | 57 | 14,722 | 635 |
| 11 | Runts | 7 | : | 11 | 2 | 1 | 0 | - | 00:07:23h | 11 | 28,638 | 159 |
| 12 | rekursiv | 7 | : | 6 | 1 | 1 | 0 | - | 00:09:02h | 54 | 26,964 | 187 |
| 13 | MasterWang | 7 | : | 9 | 2 | 1 | 0 | - | 00:18:32h | 147 | 13,406 | 744 |
| 14 | quietman | 7 | : | 7 | 12 | 1 | 0 | - | 00:19:25h | 122 | 18,150 | 445 |
| 15 | colone | 2 | : | 6 | 1 | 1 | 0 | - | 00:04:34h | -51 | 45,085 | 40 |
| 16 | [EI] Weasel | 2 | : | 4 | 2 | 1 | 0 | - | 00:05:06h | 94 | 2,610 | 6,852 |
| Team Blue | 465 | : | 696 | 0 | 17 | 1 | - | 14:43:37h | - | 19,519 | 1,144 | |
| 1 | uZurper™ | 346 | : | 160 | 257 | 2 | 1 | - | 04:57:31h | 704 | 53,588 | 20 |
| 2 | ZoooT! | 208 | : | 51 | 60 | 1 | 0 | - | 03:01:45h | 762 | 40,390 | 56 |
| 3 | Mondu | 54 | : | 25 | 29 | 1 | 0 | - | 00:27:12h | 308 | 25,578 | 204 |
| 4 | Dredio | 53 | : | 50 | 14 | 1 | 0 | - | 00:44:56h | -77 | 37,986 | 72 |
| 5 | Rascal | 51 | : | 83 | 34 | 1 | 0 | - | 01:06:39h | 749 | 7,019 | 1,950 |
| 6 | bullgod | 38 | : | 25 | 8 | 1 | 0 | - | 00:22:12h | 97 | 29,382 | 147 |
| 7 | salonpas | 27 | : | 17 | 4 | 1 | 0 | - | 00:39:05h | 1,542 | 2,971 | 5,963 |
| 8 | LaxativeMan | 24 | : | 14 | 0 | 1 | 0 | - | 00:11:29h | 119 | 15,012 | 610 |
| 9 | Vestige | 24 | : | 33 | 12 | 1 | 0 | - | 00:57:21h | 355 | 8,917 | 1,369 |
| 10 | What Ragnar? | 21 | : | 9 | 4 | 1 | 0 | - | 00:15:19h | 558 | 6,959 | 1,975 |
| 11 | JackRabbit | 16 | : | 14 | 11 | 1 | 0 | - | 00:29:50h | 240 | 39,103 | 65 |
| 12 | mcriket002 | 8 | : | 3 | 2 | 1 | 0 | - | 00:06:52h | -16 | 35,935 | 83 |
| 13 | .:SL:.MikeD | 6 | : | 4 | 4 | 1 | 0 | - | 00:11:43h | 177 | 5,124 | 3,040 |
| 14 | :.: Masseur Irish :.: | 5 | : | 3 | 4 | 1 | 0 | - | 00:05:10h | - | 46,903 | 35 |
| 15 | Baskins | 4 | : | 39 | 57 | 1 | 0 | - | 00:49:24h | 211 | 37,386 | 73 |
| 16 | OogieBee | 0 | : | 4 | 21 | 1 | 0 | - | 00:11:55h | 146 | 11,864 | 907 |
| Team Red | 885 | : | 534 | 0 | 17 | 1 | - | 14:38:23h | - | 25,257 | 1,036 | |
| Server | Address | Map | Time | Players |
|---|---|---|---|---|
[FSE] 24/7 PayLoad Badwater/Goldrush :: HLStatsX :: [LA] |
76.74.158.228:27015 | pl_badwater | 00:11:51h | 16/32 |
| # | Player | Frags | Assists | Rounds | Wins | Lat | Time | +/- | Skill | Position | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAL | 26 | : | 3 | 3 | 2 | 1 | - | 00:19:18h | 640 | 3,365 | 5,136 |
| 2 | GRU | 4 | : | 6 | 2 | 3 | 1 | - | 00:11:44h | 96 | 1,096 | 15,797 |
| 3 | Pry | 3 | : | 4 | 0 | 2 | 1 | - | 00:08:30h | 79 | 2,953 | 5,995 |
| 4 | :.: `p!nch :.: | 2 | : | 2 | 0 | 1 | 0 | - | 00:03:28h | 46 | 53,756 | 17 |
| 5 | :.: Bband!t :.: | 0 | : | 0 | 0 | 1 | 0 | - | 00:03:35h | 17 | 88,317 | 2 |
| 6 | :.: Katerina :.: | 0 | : | 0 | 0 | 1 | 0 | - | 00:03:42h | - | 46,362 | 37 |
| 7 | Warheart | 0 | : | 3 | 15 | 2 | 1 | - | 00:10:54h | 100 | 19,567 | 378 |
| Team Blue | 35 | : | 18 | 0 | 12 | 4 | - | 01:01:11h | - | 30,774 | 3,909 | |
| 1 | Reebtoor | 17 | : | 5 | 5 | 2 | 1 | - | 00:54:54h | 778 | 12,734 | 796 |
| 2 | Isambard | 3 | : | 6 | 4 | 2 | 1 | - | 00:41:48h | 420 | 6,978 | 1,968 |
| 3 | pathareek | 2 | : | 5 | 1 | 2 | 0 | - | 00:05:44h | 20 | 3,875 | 4,323 |
| 4 | Peanutbutter | 2 | : | 9 | 3 | 2 | 0 | - | 00:22:26h | -10 | 13,377 | 747 |
| 5 | rnlinkd | 1 | : | 10 | 1 | 2 | 0 | - | 00:17:56h | 80 | 4,320 | 3,802 |
| 6 | Nerdlemen | 0 | : | 0 | 0 | 1 | 0 | - | 00:00:36h | - | 1,129 | 15,352 |
| Team Red | 25 | : | 35 | 0 | 11 | 2 | - | 02:23:24h | - | 7,069 | 4,498 | |
| 1 | :.: Se!ba :.: | 0 | : | 0 | 0 | 1 | 0 | - | 00:03:39h | - | 71,082 | 5 |
| 2 | Mongol!anSh0ttie | 0 | : | 0 | 0 | 0 | 0 | - | - | - | 29,633 | 141 |
| 3 | Skinbo | 0 | : | 0 | 0 | 0 | 0 | - | - | - | 2,654 | 6,729 |
| Server | Address | Map | Time | Players |
|---|---|---|---|---|
[FSE] CP Rotation :: HLStatsX :: [LA] |
76.74.158.238:27015 | cp_granary | 00:18:27h | 27/32 |
| # | Player | Frags | Assists | Rounds | Wins | Lat | Time | +/- | Skill | Position | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragon177 \m/ | 15 | : | 9 | 9 | 5 | 3 | - | 01:58:07h | 549 | 5,712 | 2,573 |
| 2 | Bearsharktopus | 12 | : | 12 | 1 | 5 | 0 | - | 00:16:30h | -2 | 4,220 | 3,902 |
| 3 | Crater Creator | 9 | : | 11 | 4 | 5 | 0 | - | 00:46:15h | 515 | 1,515 | 11,707 |
| 4 | Pvt_Punishment | 6 | : | 6 | 0 | 2 | 0 | - | 00:08:22h | -9 | 6,447 | 2,200 |
| 5 | Stunned | 6 | : | 13 | 3 | 5 | 0 | - | 00:28:43h | 175 | 1,175 | 14,726 |
| 6 | crusador | 6 | : | 14 | 4 | 5 | 0 | - | 00:28:53h | 64 | 2,984 | 5,928 |
| 7 | MSTViper | 6 | : | 13 | 4 | 5 | 0 | - | 00:43:19h | 140 | 1,140 | 15,184 |
| 8 | (>^.^)>{Dyronson}<(^.^<) | 5 | : | 11 | 2 | 5 | 2 | - | 00:16:05h | -6 | 7,457 | 1,799 |
| 9 | simrider | 4 | : | 1 | 3 | 1 | 0 | - | 00:02:58h | 7 | 17,833 | 461 |
| 10 | defball | 4 | : | 14 | 4 | 6 | 0 | - | 00:17:34h | 53 | 1,053 | 16,482 |
| 11 | SOUTHPAWMIKE | 4 | : | 10 | 7 | 5 | 0 | - | 00:28:43h | 154 | 1,154 | 14,996 |
| 12 | AK-49 | 2 | : | 8 | 2 | 4 | 0 | - | 00:14:23h | 32 | 1,032 | 16,896 |
| 13 | kayo | 2 | : | 15 | 4 | 5 | 0 | - | 01:11:43h | 489 | 2,620 | 6,818 |
| Team Blue | 81 | : | 137 | 0 | 58 | 5 | - | 07:21:35h | - | 4,180 | 8,744 | |
| 1 | 7th_Saint[AOF] | 25 | : | 4 | 11 | 5 | 4 | - | 00:21:57h | 180 | 13,722 | 714 |
| 2 | ^9ChocolateKnife | 25 | : | 6 | 5 | 5 | 4 | - | 00:34:20h | 505 | 2,578 | 6,938 |
| 3 | Guy Montag | 21 | : | 12 | 5 | 5 | 4 | - | 00:50:05h | 173 | 5,681 | 2,600 |
| 4 | Blue_Elephant | 12 | : | 6 | 5 | 4 | 1 | - | 00:12:33h | 191 | 1,200 | 14,453 |
| 5 | TheMoonman | 9 | : | 4 | 5 | 5 | 3 | - | 00:14:45h | 151 | 2,791 | 6,390 |
| 6 | DOKTOR DAN - SARS | 9 | : | 9 | 5 | 5 | 4 | - | 00:51:19h | 547 | 1,547 | 11,446 |
| 7 | all night diner | 7 | : | 6 | 12 | 5 | 4 | - | 00:22:25h | 210 | 1,210 | 14,342 |
| 8 | alex_2_go | 7 | : | 6 | 4 | 5 | 4 | - | 02:02:28h | 703 | 1,703 | 10,481 |
| 9 | Tremendous Elk | 6 | : | 10 | 4 | 5 | 3 | - | 00:29:30h | 136 | 3,233 | 5,389 |
| 10 | jokerjc12 | 5 | : | 3 | 0 | 1 | 0 | - | 00:06:48h | 84 | 1,605 | 11,062 |
| 11 | shadowmatter | 2 | : | 0 | 1 | 1 | 0 | - | 00:02:37h | 11 | 11,149 | 1,001 |
| 12 | |NTA| ActivatedLemon | 2 | : | 4 | 0 | 1 | 0 | - | 00:06:39h | 21 | 1,153 | 15,006 |
| 13 | yuyuka | 1 | : | 5 | 23 | 5 | 4 | - | 00:50:42h | 376 | 4,235 | 3,891 |
| 14 | (>^.^)>{Evil Bill}<(^.^<) | 1 | : | 4 | 16 | 5 | 4 | - | 00:53:37h | 305 | 9,112 | 1,336 |
| Team Red | 132 | : | 79 | 0 | 57 | 39 | - | 07:59:45h | - | 4,351 | 7,504 | |
| Server | Address | Map | Time | Players |
|---|---|---|---|---|
[FSE] 24/7 Doublecross [INSTANT RESPAWN] :: HLStatsX :: [LA] |
76.74.158.229:27015 | ctf_doublecross | 01:40:29h | 30/32 |
| # | Player | Frags | Assists | Rounds | Wins | Lat | Time | +/- | Skill | Position | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK | 125 | : | 54 | 37 | 2 | 0 | - | 01:15:36h | 1,203 | 7,687 | 1,698 |
| 2 | doctorpepperguy | 106 | : | 96 | 6 | 3 | 1 | - | 01:44:45h | 283 | 8,705 | 1,426 |
| 3 | Joe. | 97 | : | 71 | 37 | 3 | 0 | - | 01:57:12h | 1,505 | 2,659 | 6,716 |
| 4 | bang | 80 | : | 45 | 15 | 2 | 0 | - | 00:45:31h | 66 | 12,820 | 787 |
| 5 | wingedMonkey | 68 | : | 90 | 26 | 2 | 0 | - | 01:22:41h | -42 | 6,797 | 2,039 |
| 6 | gurrpal | 49 | : | 103 | 30 | 3 | 0 | - | 02:26:09h | 869 | 2,169 | 8,253 |
| 7 | Shotgun Crocodile | 43 | : | 22 | 17 | 2 | 0 | - | 00:38:27h | 764 | 2,380 | 7,517 |
| 8 | Burning Deadeye Crocodile Ninja | 26 | : | 27 | 19 | 2 | 0 | - | 00:38:00h | 510 | 1,895 | 9,455 |
| 9 | Jeff Vader (Head of Catering) | 23 | : | 24 | 7 | 2 | 0 | - | 00:23:14h | -19 | 6,187 | 2,331 |
| 10 | Callsigndeath | 15 | : | 11 | 1 | 2 | 0 | - | 00:18:03h | -50 | 13,913 | 696 |
| 11 | [FSE] Hedonism Bot | 11 | : | 0 | 4 | 2 | 0 | - | 00:15:35h | 94 | 35,350 | 88 |
| 12 | assassinathan | 10 | : | 23 | 8 | 2 | 0 | - | 00:32:16h | 249 | 1,657 | 10,746 |
| 13 | death.blooms | 6 | : | 2 | 3 | 2 | 0 | - | 00:07:48h | 7 | 18,209 | 443 |
| 14 | ender | 0 | : | 2 | 7 | 1 | 0 | - | 00:05:08h | 42 | 4,176 | 3,957 |
| 15 | threve | 0 | : | 4 | 3 | 2 | 0 | - | 00:10:05h | -1 | 4,549 | 3,559 |
| Team Blue | 659 | : | 574 | 0 | 32 | 1 | - | 12:40:30h | - | 8,610 | 3,981 | |
| 1 | Tsiro | 72 | : | 98 | 47 | 3 | 2 | - | 01:59:20h | 135 | 8,032 | 1,599 |
| 2 | The Ogres Butt! | 62 | : | 94 | 27 | 3 | 2 | - | 01:29:25h | 155 | 4,871 | 3,246 |
| 3 | iVory | 44 | : | 52 | 13 | 2 | 1 | - | 00:41:57h | -95 | 8,713 | 1,422 |
| 4 | The Foreman | 40 | : | 51 | 10 | 2 | 1 | - | 00:40:25h | 80 | 6,053 | 2,400 |
| 5 | Quite Smashing!! | 36 | : | 19 | 4 | 2 | 1 | - | 00:31:46h | 103 | 9,172 | 1,322 |
| 6 | Crossbones Style | 35 | : | 49 | 19 | 2 | 1 | - | 01:21:47h | 145 | 5,534 | 2,705 |
| 7 | Jerk Butane: ACTION HERO | 21 | : | 11 | 5 | 2 | 1 | - | 00:17:05h | 285 | 4,741 | 3,366 |
| 8 | BlitzNWL | 19 | : | 15 | 10 | 2 | 1 | - | 00:17:05h | 151 | 5,264 | 2,917 |
| 9 | Dorkus Amongus | 15 | : | 17 | 7 | 2 | 1 | - | 00:27:25h | 210 | 2,635 | 6,774 |
| 10 | funboat | 8 | : | 5 | 6 | 2 | 1 | - | 00:10:06h | 21 | 8,617 | 1,446 |
| 11 | LRondenet | 7 | : | 18 | 0 | 2 | 0 | - | 00:20:49h | 116 | 1,692 | 10,542 |
| 12 | benburned | 2 | : | 1 | 1 | 1 | 0 | - | 00:02:35h | 30 | 1,914 | 9,352 |
| 13 | WorldsTallestMidget | 2 | : | 4 | 0 | 1 | 0 | - | 00:05:08h | -16 | 8,222 | 1,550 |
| 14 | s p c b r | 1 | : | 2 | 0 | 1 | 0 | - | 00:05:33h | 52 | 3,033 | 5,830 |
| 15 | Fizkins | 0 | : | 5 | 4 | 2 | 1 | - | 00:07:16h | 22 | 1,648 | 10,800 |
| Team Red | 364 | : | 441 | 0 | 29 | 13 | - | 08:37:42h | - | 5,343 | 4,351 | |
| Server | Address | Map | Time | Players |
|---|---|---|---|---|
[FSE] 24/7 2Fort [INSTANT RESPAWN] :: HLStatsX :: [LA] |
76.74.158.239:27015 | ctf_2fort | 04:38:22h | 32/32 |
| # | Player | Frags | Assists | Rounds | Wins | Lat | Time | +/- | Skill | Position | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIPER | 178 | : | 220 | 88 | 4 | 1 | - | 03:29:39h | 346 | 9,249 | 1,302 |
| 2 | Soapy Suds | 157 | : | 71 | 40 | 3 | 0 | - | 01:47:19h | 1,459 | 4,215 | 3,905 |
| 3 | MichaelCycle | 142 | : | 67 | 25 | 2 | 0 | - | 01:27:03h | 822 | 5,206 | 2,969 |
| 4 | Yalp | 135 | : | 46 | 26 | 2 | 0 | - | 00:52:13h | 1,744 | 2,744 | 6,495 |
| 5 | mikesablanivan | 127 | : | 115 | 47 | 3 | 0 | - | 02:17:50h | 1,197 | 4,235 | 3,890 |
| 6 | Day | 112 | : | 137 | 34 | 3 | 1 | - | 02:16:49h | 881 | 3,112 | 5,652 |
| 7 | PKCarwash | 89 | : | 76 | 40 | 2 | 0 | - | 01:39:28h | 451 | 8,033 | 1,597 |
| 8 | Maj. Moose | 46 | : | 52 | 24 | 2 | 1 | - | 01:04:54h | 297 | 3,267 | 5,323 |
| 9 | Potato | 27 | : | 27 | 10 | 1 | 0 | - | 00:32:09h | 357 | 2,169 | 8,251 |
| 10 | MooseHowl | 24 | : | 8 | 8 | 1 | 0 | - | 00:15:02h | 78 | 11,001 | 1,027 |
| 11 | Sham Pagan | 20 | : | 47 | 10 | 1 | 0 | - | 00:33:03h | 2 | 4,451 | 3,658 |
| 12 | P-Bearz | 18 | : | 40 | 60 | 2 | 0 | - | 00:52:49h | 682 | 1,682 | 10,608 |
| 13 | Antonpup | 12 | : | 13 | 10 | 1 | 0 | - | 00:16:34h | 67 | 4,328 | 3,792 |
| 14 | Rizzen | 6 | : | 5 | 1 | 1 | 0 | - | 00:06:39h | 99 | 1,099 | 15,753 |
| 15 | Zarbon | 6 | : | 49 | 51 | 2 | 1 | - | 00:51:02h | -131 | 10,193 | 1,131 |
| 16 | Halp | 2 | : | 4 | 24 | 1 | 0 | - | 00:11:29h | 167 | 1,351 | 12,993 |
| Team Blue | 1,101 | : | 977 | 0 | 31 | 4 | - | 18:34:02h | - | 4,771 | 5,522 | |
| 1 | DethRaaj | 135 | : | 93 | 50 | 3 | 2 | - | 03:07:22h | 215 | 8,630 | 1,444 |
| 2 | Agent_47 | 113 | : | 86 | 66 | 3 | 2 | - | 01:53:20h | 1,458 | 3,152 | 5,555 |
| 3 | eyedunno | 111 | : | 132 | 33 | 3 | 1 | - | 01:40:42h | 1,022 | 3,521 | 4,867 |
| 4 | Dr.Dave © | 103 | : | 73 | 35 | 2 | 0 | - | 01:19:45h | 1,490 | 3,133 | 5,598 |
| 5 | atomic powered mongoose | 85 | : | 65 | 24 | 2 | 1 | - | 01:15:42h | 1,529 | 2,529 | 7,076 |
| 6 | Altanova | 80 | : | 114 | 22 | 2 | 1 | - | 01:09:01h | -113 | 5,584 | 2,669 |
| 7 | Ikemasu | 63 | : | 111 | 38 | 2 | 1 | - | 01:22:07h | 874 | 2,851 | 6,246 |
| 8 | Avengercow | 51 | : | 70 | 34 | 2 | 1 | - | 01:38:01h | 653 | 2,313 | 7,750 |
| 9 | ononbaby | 48 | : | 102 | 27 | 3 | 1 | - | 01:48:32h | 554 | 2,682 | 6,666 |
| 10 | screwylu | 34 | : | 28 | 9 | 1 | 0 | - | 00:28:41h | -63 | 9,256 | 1,300 |
| 11 | THIS IS WHAT HAPPENS LARRY! | 15 | : | 2 | 1 | 1 | 0 | - | 00:04:00h | 70 | 4,568 | 3,545 |
| 12 | J-ohnson | 12 | : | 14 | 2 | 1 | 0 | - | 00:14:47h | 172 | 1,614 | 11,016 |
| 13 | Who's Your Daddy? | 9 | : | 13 | 1 | 1 | 0 | - | 00:13:06h | 122 | 1,693 | 10,534 |
| 14 | -=Ken=- | 4 | : | 10 | 5 | 1 | 0 | - | 00:10:11h | 12 | 4,159 | 3,977 |
| 15 | spacedrabbit | 2 | : | 3 | 1 | 1 | 0 | - | 00:03:34h | -3 | 7,651 | 1,714 |
| 16 | |C9|PSYCHoHoLiC | 1 | : | 5 | 0 | 1 | 0 | - | 00:07:10h | -11 | 4,084 | 4,062 |
| Team Red | 866 | : | 921 | 0 | 29 | 10 | - | 16:36:01h | - | 4,214 | 5,251 | |
| Absolutely Stunning | Syrix (1 stuns) |
| Ambassador | Pew pew pew pew pew pew pew pew (21 kills with ambassador) |
| Archer | TunaTarTar (122 kills with sniper bow) |
| Arrow Deflector | [That Damn] Red Panda (1 kills with deflected arrow) |
| Arrow Stabber | DME (7 kills with Sniper taunt) |
| Arsonist | pincher-bagger (392 kills with flamethrower) |
| Assassin | ΛmöəbΛssassin² (271 Most backstab kills) |
| Avenger | pincher-bagger (63 revenges) |
| Axtinguisher | Bonkers (17 kills with axtinguisher) |
| Backyard BBQ | Boomchicken (107 kills with backburner) |
| Bartender | Maverick Gunner (19 kills with bottle) |
| Baseball Player | Necrophiliacs Associated (24 kills with bat) |
| Best Sentrygun - Level 1 | Z#[Battlemedic] (45 kills with sentrygun (level 1)) |
| Best Sentrygun - Level 2 | gbugsy20 (17 kills with sentryguns (level 2)) |
| Best Sentrygun - Level 3 | Altanova (136 kills with sentryguns (level 3)) |
| Boxer | Pfc. Dale [75RR:5] (41 kills with gloves of boxing) |
| Captures Blocked | [EA] polk.hi5 (30 captures blocked) |
| Coal Miner | panzerpenis (33 kills with pickaxe) |
| Director | panzerpenis (318 kills with direct hit) |
| Doctor's Certificate | Party Pyro (24 kills with bonesaw) |
| Dominator | [EA] polk.hi5 (224 dominations) |
| Dr. Needles | Tremendous Elk (8 kills with syringe gun) |
| FANboy | Levandis (251 kills with force-a-nature) |
| Fencer | HFS_Gamer2 (3 kills with Spy taunt) |
| Finger Banger | NerdRage (14 kills with Heavy taunt) |
| Firefly | pincher-bagger (63 kills with flare gun) |
| Flare Deflector | (Not yet awarded) |
| Gravedigger | B1ank!!! (5 kills with shovel) |
| Grenade Deflector | [CW]Crazy-AutObOt (2 kills with deflected grenade) |
| Grenadier | rat-a-tat-tat (229 kills with grenade) |
| Gunman | [...]Dr. Bigs (196 kills with minigun) |
| Hacker | ΛmöəbΛssassin² (97 objects killed as spy) |
| Headhunter | colone (288 Most headshot kills) |
| Hungry Heavy | [EA] polk.hi5 (199 sandviches eaten) |
| Kamehameha | Blank0Domino (4 kills with Pyro taunt) |
| Kill Assists | [EA] polk.hi5 (408 kill assists) |
| Kill Assists - Medic | ME@TWaD (344 medic kill assists) |
| Knife Maniac | ΛmöəbΛssassin² (299 knifings) |
| Lumberjack | Blank0Domino (17 kills with fireaxe) |
| Manslayer | colone (18 kills with kukri) |
| Medic Killer | [EA] polk.hi5 (142 medic kills) |
| Medics Defended | (Not yet awarded) |
| Most Valuable Player | Chunder (7 wins as mvp) |
| Natascha's Lover | heyspaiku (83 kills with natascha) |
| Phlebotomist | Herbicide (22 kills with blutsauger) |
| Player Extinguished | ME@TWaD (172 players extinguished) |
| Plumber | VIPER (15 kills with wrench) |
| Points Captured | :.: Katerina :.: (23 points captured) |
| Rocket Deflector | spacedrabbit (3 kills with deflected rocket) |
| Rocket Scientist | Rake (183 kills with rocket) |
| Sandman | (IOS)Rellow (16 kills with sandman) |
| Scattergunner | Pew pew pew pew pew pew pew pew (142 kills with scattergun) |
| Scottish Knight | Pyr0 13aT (123 kills with sword) |
| Scottish Rebel | Mahmoud Ahmadinejad (16 kills with scottish resistance) |
| Sharpshooter | colone (365 snipings as sniper) |
| Six-Shooter | Hobo on Fire! (17 kills with revolver) |
| Stickler | :.: Katerina :.: (216 kills with sticky) |
| Sticky Deflector | Maximum Baddie (1 kills with deflected sticky) |
| Sub-Machine Gunner | KiLLeR, eh (22 kills with SMG) |
| The Babe | [FSE] Hedonism Bot (1 kills with Scout taunt) |
| Thug | [MAD] Pennywise (20 kills with fists) |
| Ubercharger | ME@TWaD (130 ubercharges) |
| Ubersawer | [CW]pigfragger<ŦβŞ>☭.hi5 (47 kills with ubersaw) |